Cross

Friday 6 April 2018

Petrol Price


Petrol price as on 2nd April 2018
High Medium Low
Country in INR Country in INR Country in INR
Iceland 138.45 Japan 85.80 Russia 46.80
Hong Kong 133.90 India 77.35 Afghanistan 39.65
Monaco 131.30 China 75.40 Ecuador 25.35
Norway 130.65 Bangladesh 69.55 Algeria 24.05
Greece 124.80 Nepal 65.65 Egypt 24.05
Italy 123.50 Sri Lanka 53.30 Iran 23.40
United Kingdom 109.85 America 50.70 Kuwait 22.75
Germany 109.20 Pakistan 48.10 Sudan 22.10

No comments:

Post a Comment